Key Cabinets
Quality and Security without compromise
Key Control Systems
Ideal for storage and accountability of keys providing quick, postive identification. Key tags can be supplied long or short.
BS400 OPEN VIEW
BS100 OPEN VIEW
BS100 WITH DIGITAL MECHANICAL
BS100 WITH ELECTRONIC COMBINATION
Type | #KEYS | DIMENSIONS Height x Width x Depth (mm/inch | WEIGHT (KG/LB) |
---|---|---|---|
BS20 | 20 | 255 x 225 x 80 | 10 3/64 x 8 55/64 x 3 5/32 | 2 | 4 |
BS30 | 30 | 310 x 225 x 80 | 12 13/64 x 8 55/64 x 3 5/32 | 3 | 7 |
BS50 | 50 | 350 x 380 x 80 | 13 25/32 x 14 61/64 x 3 5/32 | 5 | 11 |
BS80 | 80 | 450 x 380 x 80 | 17 23/32 x 14 61/64 x 3 5/32 | 7 | 15 |
BS100 | 100 | 550 x 380 x 80 | 21 21/32 x 14 61/64 x 3 5/32 | 10 | 22 |
BS150 | 150 | 550 x 380 x 140 | 21 21/32 x 14 61/64 x 5 33/64 | 14 | 31 |
BS200 | 200 | 550 x 380 x 140 | 21 21/32 x 14 61/64 x 5 33/64 | 15 | 33 |
BS250 | 250 | 550 x 380 x 205 | 21 21/32 x 14 61/64 x 8 5/64 | 18 | 40 |
BS300 | 300 | 550 x 380 x 205 | 21 21/32 x 14 61/64 x 8 5/64 | 19 | 42 |
BS400 | 400 | 550 x 730 x 140 | 21 21/32 x 28 47/64 x 5 33/64 | 25 | 55 |
BS500 | 500 | 550 x 730 x 205 | 21 21/32 x 28 47/64 x 8 5/64 | 34 | 75 |
BS600 | 600 | 550 x 730 x 205 | 21 21/32 x 28 47/64 x 8 5/64 | 36 | 80 |
Key Tags
Long or short tags are available.
Location Cards
Key location cards are used when keys are issued until they are returned ensuring control.
Interested in Becoming a Distributor?
For everything you need to know about partnering with us, visit our dedicated page.
Other Products
Safes
We offer a range of Safes in various sizes from Euro Grade 1 to Euro Grade 3. All ECBS certified.
Key Cabinets
Our Key Security Cabinets offer numerous alternative locking mechanisms to suit different security requirements.
Security Mirrors
Our Safety and Security Mirrors can be used to help avoid injury, attack or damage and theft. Ideal for receptions, offices, warehouses and car parks etc.
Have questions, or need advice?
Speak to one of our team today by emailing info@thornhillsecurityltd.co.uk.